| OS | Android |
|---|
| RAM | 8 GB |
|---|
| Product Dimensions | 16 x 0.7 x 7.4 cm; 164 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | CPH2119 |
|---|
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
|---|
| Connectivity technologies | HSPA+, WCDMA, TD-LTE, GPRS, EDGE, LTE FDD |
|---|
| Special features | Gravity sensor, Dual SIM, Distance sensor, Supports Raise to Wake and Breeno Feed Pedometer, Physical Gyroscope, GPS, Pedometer, Geomagnetic sensor, Under-Screen Fingerprint sensor, E-mail, Opto-sensor, Video Player, Music Player |
|---|
| Other display features | Wireless |
|---|
| Other camera features | 48MP + 8MP + 2MP + 2MP |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Matte Black |
|---|
| Battery Power Rating | 4015 Milliamp Hours |
|---|
| Whats in the box | Handset, Adapter, Data Cable, Sim Card Ejector Tool, Earphones, Quick Start Guide and Warranty Card |
|---|
| Manufacturer | OPPO Mobiles India Private Limited |
|---|
| Country of Origin | India |
|---|
| Item Weight | 164 g |
|---|
Comments
Post a Comment